• COMPANY
    • About KD
    • Mission I Vison
    • Core Values
    • History
    • News
  • INDUSTRIES
    • Industries
    • Customers
  • PRODUCTS
    • Metal Seated Ball Valve for High Temperature Service
    • Metal Seated Ball Valve for High Abrasive and Erosion Service
    • Metal Seat Ball Valve for Polysilicon Service
    • Segment Metal Seat Ball Valve for Powder Line Service
    • Steam Jacketed Metal Seated Ball Valve for high performance Service
    • Flush Bottom Tank Metal Seat Ball Valve for High Abrasive Service
    • Metal Seat Ball Valve for Fugitive Emission Service
    • Actuated Metal Seated Ball Valve
    • Special Products for High Erosion Service
    • Valve Dimensions
    • Actuator Selection
  • FEATURES
    • Benefits
    • Standard Features
    • Unique features
  • WHY KD
    • Quality Manufacturing
    • Engineering Design
    • Quality Policy
    • Technology Innovation
    • Total Cost of Ownership
  • RESOURCES
    • Commitment to Quality
    • Certificates
    • Brochures
    • Contact KD
    • Order / Request Quote
  • no-link-icon
  • Linkedin
  • Facebook
  • Youtube
  • Home
  • Home
  • Sitemap
  • English English 영어 en
  • 한국어 한국어 한국어 ko
  • 简体中文 简体中文 중국어 zh-hans
  • Русский Русский 러시아어 ru
Severe Service metal Seated Ball Valve l KD VALVE
  • COMPANY
    • About KD
    • Mission I Vison
    • Core Values
    • History
    • News
  • INDUSTRIES
    • Industries
    • Customers
  • PRODUCTS
    • Metal Seated Ball Valve for High Temperature Service
    • Metal Seated Ball Valve for High Abrasive and Erosion Service
    • Metal Seat Ball Valve for Polysilicon Service
    • Segment Metal Seat Ball Valve for Powder Line Service
    • Steam Jacketed Metal Seated Ball Valve for high performance Service
    • Flush Bottom Tank Metal Seat Ball Valve for High Abrasive Service
    • Metal Seat Ball Valve for Fugitive Emission Service
    • Actuated Metal Seated Ball Valve
    • Special Products for High Erosion Service
    • Valve Dimensions
    • Actuator Selection
  • FEATURES
    • Benefits
    • Standard Features
    • Unique features
  • WHY KD
    • Quality Manufacturing
    • Engineering Design
    • Quality Policy
    • Technology Innovation
    • Total Cost of Ownership
  • RESOURCES
    • Commitment to Quality
    • Certificates
    • Brochures
    • Contact KD
    • Order / Request Quote
  • no-link-icon
sub02_visual

Severe Service Metal Seated Ball Valve

KD VALVE

Slide background

Home > Products > Valve Dimensions

Valve Dimensions

ASME CLASS 150
ASME CLASS 300
ASME CLASS 600
ASME CLASS 900
ASME CLASS 1500
ASME CLASS 2500
ASME CLASS 150

dimensions_img
Full Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
1/2 108 (1) (1) 13 13 35 61 89 16 4
3/4 117 (1) (1) 19 19 43 70 98 16 4
1 127 140 165 25 25 51 80 108 16 4
1-1/2 165 178 190 38 38 73 99 127 16 4
2 178 191 216 51 51 92 121 152 19 4
2-1/2 191 203 241 64 64 105 140 178 19 4
3 203 216 283 76 76 127 153 190 19 4
4 229 241 305 102 102 157 191 229 19 8
6 394 406 457 152 152 216 242 279 22 8
8 457 470 521 203 203 270 299 343 22 8
10 533 546 559 254 254 324 362 406 25 12
12 610 622 635 305 305 381 432 483 25 12
14 686 699 762 337 337 413 477 533 29 12
16 762 775 838 387 387 470 540 597 29 16
18 864 876 914 438 438 533 578 635 32 16
20 914 927 991 489 489 584 635 698 32 20
22 1016 1029 1130 538 538 641 692 749 35 20
24 1067 1080 1143 591 591 692 750 813 35 20
26 1143 (1) 1245 633 633 724 807 870 35 24
28 1245 (1) 1346 684 684 794 864 927 35 28
30 1295 (1) 1397 735 735 857 914 984 35 28
32 1372 (1) 1524 779 779 (1) (1) (1) (1) (1)
34 1473 (1) 1626 830 830 (1) (1) (1) (1) (1)
36 1524 (1) 1727 874 874 (1) (1) (1) (1) (1)
40 1727 1756 (1) 976 976 (1) (1) (1) (1) (1)

Reduced Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
2*1-1/2 178 191 216 38 51 92 121 152 19 4
3*2 203 216 283 49 76 127 153 190 19 4
4*3 229 241 305 76 102 157 191 229 19 8
6*4 394 406 457 102 152 216 242 279 22 8
8*6 457 470 521 152 203 270 299 343 22 8
10*8 533 546 559 203 254 324 362 406 25 12
12*10 610 622 635 254 303 381 432 483 25 12
14*10 686 699 762 254 337 413 477 533 29 12
14*12 686 699 762 305 337 413 477 533 29 12
16*12 762 775 838 305 387 470 540 597 29 16
16*14 762 775 838 337 387 470 540 597 29 16
18*14 864 876 914 337 438 533 578 635 32 16
18*16 864 876 914 387 438 533 578 635 32 16
20*16 914 927 991 385 489 584 635 698 32 20
20*18 914 927 991 438 489 584 635 698 32 20
22*18 1016 1029 1130 438 538 641 692 749 35 20
24*20 1067 1080 1143 489 591 692 750 813 35 20
26*22 1143 (1) 1245 538 633 724 807 870 35 24
28*24 1245 (1) 1346 591 684 794 864 927 35 28
30*24 1295 (1) 1397 591 735 857 914 984 35 28
32*26 1372 (1) 1524 633 779 (1) (1) (1) (1) (1)
34*28 1473 (1) 1626 684 830 (1) (1) (1) (1) (1)
36*30 1524 (1) 1727 735 874 (1) (1) (1) (1) (1)
40*34 1727 1756 (1) 830 976 (1) (1) (1) (1) (1)
ASME CLASS 300

dimensions_img
Full Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
1/2 140 151 140 13 13 35 67 95 16 4
3/4 152 165 152 19 19 43 83 117 19 4
1 165 178 165 25 25 51 89 124 19 4
1-1/2 190 203 190 38 38 73 115 156 22 4
2 216 232 216 51 51 92 127 165 19 8
2-1/2 241 257 241 64 64 105 149 190 22 8
3 283 298 283 76 76 127 168 210 22 8
4 305 321 305 102 102 157 200 254 22 8
6 403 419 457 152 152 216 270 318 22 12
8 502 518 521 203 203 270 330 381 25 12
10 568 584 559 254 254 324 387 444 29 16
12 648 664 635 305 305 381 451 521 32 16
14 762 778 762 337 337 413 515 584 32 20
16 838 854 838 387 387 470 572 648 35 20
18 914 930 914 432 432 533 629 711 35 24
20 991 1010 991 483 483 584 686 775 35 24
22 1092 1114 1092 538 538 641 743 838 41 24
24 1143 1165 1143 584 584 692 813 914 41 24
26 1245 1270 1245 633 633 749 876 972 45 28
28 1346 1372 1346 684 684 800 876 1035 45 28
30 1397 1422 1397 735 735 (1) (1) (1) (1) (1)
32 1524 1553 1524 779 779 (1) (1) (1) (1) (1)
34 1626 1654 1626 830 830 (1) (1) (1) (1) (1)
36 1727 1756 1727 874 874 (1) (1) (1) (1) (1)
40 1956 (1) 1956 976 976 (1) (1) (1) (1) (1)

Reduced Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
2*1-1/2 216 232 216 38 51 92 127 165 19 8
3*2 283 298 283 49 76 127 168 210 22 8
4*3 305 321 305 76 102 157 200 254 22 8
6*4 403 419 457 102 152 216 270 318 22 12
8*6 502 518 521 152 203 270 330 381 25 12
10*8 568 584 559 203 254 324 387 444 29 16
12*10 648 664 635 254 303 381 451 521 32 16
14*10 762 778 762 254 337 413 515 584 32 20
14*12 762 778 762 305 337 413 515 584 32 20
16*12 838 854 838 305 387 470 572 648 35 20
16*14 838 854 838 337 387 470 572 648 35 20
18*14 914 930 914 337 432 533 629 711 35 24
18*16 914 930 914 387 432 533 629 711 35 24
20*16 991 1010 991 385 483 584 686 775 35 24
20*18 991 1010 991 432 483 584 686 775 35 24
22*18 1092 1114 1092 432 538 641 743 838 41 24
24*20 1143 1165 1143 483 584 692 813 914 41 24
26*22 1245 1270 1245 538 633 749 876 972 45 28
28*24 1346 1372 1346 584 684 800 876 1035 45 28
30*24 1397 1422 1397 584 735 (1) (1) (1) (1) (1)
32*26 1524 1553 1524 633 779 (1) (1) (1) (1) (1)
34*28 1626 1654 1626 684 830 (1) (1) (1) (1) (1)
36*30 1727 1756 1727 735 874 (1) (1) (1) (1) (1)
40*34 1956 (1) 1956 830 976 (1) (1) (1) (1) (1)
ASME CLASS 600

dimensions_img
Full Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
1/2 165 163 165 13 13 44 67 95 16 4
3/4 190 190 190 19 19 52 83 117 19 4
1 216 216 216 25 25 57 89 124 19 4
1-1/2 241 241 241 38 38 73 114 155 22 4
2 292 295 292 51 51 92 127 165 19 8
2-1/2 330 333 330 64 64 105 149 190 22 8
3 356 359 356 76 76 127 168 210 22 8
4 432 435 432 102 102 157 216 273 25 8
6 559 562 559 152 152 216 292 356 29 12
8 660 664 660 203 203 270 349 419 32 12
10 787 791 787 254 254 324 432 508 35 16
12 838 841 838 305 305 381 489 559 35 20
14 889 892 889 337 337 413 527 603 38 20
16 991 994 991 387 387 470 603 686 41 20
18 1092 1095 1092 432 432 533 654 743 44 20
20 1194 1200 1194 483 483 584 724 813 44 24
22 1295 1305 1295 538 538 641 778 870 48 24
24 1397 1407 1397 584 584 692 838 940 51 24
26 1448 1461 1448 633 633 749 914 1016 51 28
28 1549 1562 1549 684 684 800 965 1073 54 28
30 1651 1664 1651 735 735 (1) (1) (1) (1) (1)
32 1778 1794 1778 779 779 (1) (1) (1) (1) (1)
34 1930 1946 1930 830 830 (1) (1) (1) (1) (1)
36 2083 2099 2083 874 874 (1) (1) (1) (1) (1)
40 2337 (1) 2337 976 976 (1) (1) (1) (1) (1)

Reduced Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
2*1-1/2 292 295 292 38 51 92 127 165 19 8
3*2 356 359 356 49 76 127 168 210 22 8
4*3 432 435 432 76 102 157 216 273 25 8
6*4 559 562 559 102 152 216 292 356 29 12
8*6 660 664 660 152 203 270 349 419 32 12
10*8 787 791 787 203 254 324 432 508 35 16
12*10 838 841 838 254 305 381 489 559 35 20
14*10 889 892 889 254 337 413 527 603 38 20
14*12 889 892 889 305 337 413 527 603 38 20
16*12 991 994 991 305 387 470 603 686 41 20
16*14 991 994 991 337 387 470 603 686 41 20
18*14 1092 1095 1092 337 432 533 654 743 44 20
18*16 1092 1095 1092 387 432 533 654 743 44 20
20*16 1194 1200 1194 385 483 584 724 813 44 24
20*18 1194 1200 1194 432 483 584 724 813 44 24
22*18 1295 1305 1295 432 538 641 778 870 48 24
24*20 1397 1407 1397 483 584 692 838 940 51 24
26*22 1448 1461 1448 538 633 749 914 1016 51 28
28*24 1549 1562 1549 584 684 800 965 1073 54 28
30*24 1651 1664 1651 584 735 (1) (1) (1) (1) (1)
32*26 1778 1794 1778 633 779 (1) (1) (1) (1) (1)
34*28 1930 1946 1930 684 830 (1) (1) (1) (1) (1)
36*30 2083 2099 2083 735 874 (1) (1) (1) (1) (1)
40*34 2337 (1) 2337 830 976 (1) (1) (1) (1) (1)
ASME CLASS 900

dimensions_img
Full Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
1/2 216 216 216 13 13 35 67 95 16 4
3/4 229 229 229 18 18 43 83 117 19 4
1 254 254 254 25 25 51 89 124 19 4
1-1/2 305 305 305 38 38 73 114 156 23 4
2 368 371 368 51 51 92 127 165 19 8
2-1/2 419 422 419 64 64 105 149 191 23 8
3 381 384 381 76 76 127 168 210 23 8
4 457 460 457 102 102 157 216 273 25 8
6 610 613 610 152 152 216 292 356 29 12
8 737 740 737 203 203 270 349 419 32 12
10 838 841 838 254 254 324 432 508 35 16
12 965 968 965 305 305 381 489 559 35 20
14 1029 1038 1029 324 324 413 527 603 38 20
16 1130 1140 1130 375 375 470 603 686 41 20
18 1219 1232 1219 425 425 533 654 743 45 20
20 1321 1334 1321 473 473 584 724 813 45 24
22 (1) (1) (1) 524 524 (1) (1) (1) (1) (1)
24 1549 1568 1549 572 572 692 838 940 51 24
26 (1) (1) (1) 619 619 (1) (1) (1) (1) (1)
28 1753 (1) 1753 667 667 (1) (1) (1) (1) (1)
30 1880 (1) 1880 714 714 (1) (1) (1) (1) (1)
32 (1) (1) (1) 762 762 (1) (1) (1) (1) (1)
34 2159 (1) 2159 810 810 (1) (1) (1) (1) (1)
36 2286 (1) 2286 857 857 (1) (1) (1) (1) (1)

Reduced Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
2*1-1/2 368 371 368 38 51 92 127 165 19 8
3*2 381 384 381 51 76 127 168 210 23 8
4*3 457 460 457 76 102 157 216 273 25 8
6*4 610 613 610 102 152 216 292 356 29 12
8*6 737 740 737 152 203 270 349 419 32 12
10*8 838 841 838 203 254 324 432 508 35 16
12*10 965 968 965 254 305 381 489 559 35 20
14*10 1029 1038 1029 254 324 413 527 603 38 20
14*12 1029 1038 1029 305 324 413 527 603 38 20
16*12 1130 1140 1130 305 375 470 603 686 41 20
16*14 1130 1140 1130 324 375 470 603 686 41 20
18*14 1219 1232 1219 324 425 533 654 743 45 20
18*16 1219 1232 1219 375 425 533 654 743 45 20
20*16 1321 1334 1321 375 473 584 724 813 45 24
20*18 1321 1334 1321 425 473 584 724 813 45 24
22*18 (1) (1) (1) 425 524 (1) (1) (1) (1) (1)
24*20 1549 1568 1549 473 572 692 838 940 51 24
26*22 (1) (1) (1) 524 619 (1) (1) (1) (1) (1)
28*24 1753 (1) 1753 572 667 (1) (1) (1) (1) (1)
30*24 1880 (1) 1880 572 714 (1) (1) (1) (1) (1)
32*26 (1) (1) (1) 619 762 (1) (1) (1) (1) (1)
34*28 2159 (1) 2159 667 810 (1) (1) (1) (1) (1)
36*30 2286 (1) 2286 714 857 (1) (1) (1) (1) (1)
ASME CLASS 1500

dimensions_img
Full Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
1/2 216 216 216 13 13 35 83 121 23 4
3/4 229 229 229 18 18 43 89 130 23 4
1 254 254 254 25 25 51 102 149 25,4 4
1-1/2 305 305 305 38 38 73 124 178 29 4
2 368 371 368 51 51 92 165 216 25,4 8
2-1/2 419 422 419 64 64 105 191 344 29 8
3 470 473 470 76 76 127 203 267 32 8
4 546 549 546 102 102 157 241 311 35 8
6 705 711 705 146 146 216 318 394 38 12
8 832 841 832 194 194 270 394 483 45 12
10 991 1000 991 241 241 324 483 584 51 12
12 1130 1146 1130 289 289 381 572 673 54 16
14 1257 1276 1257 318 318 413 635 749 60 16
16 1384 1407 1384 362 362 470 705 826 66,5 16
18 1537 1559 1537 407 407 533 775 914 73 16
20 1664 1686 1664 457 457 584 832 984 79 16
24 2045 2073 2045 540 540 692 991 1168 92 16

Reduced Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
2*1-1/2 368 371 368 38 51 92 165 216 25,4 8
3*2 470 473 470 51 76 127 203 267 32 8
4*3 546 549 546 76 102 157 241 311 35 8
6*4 705 711 705 102 146 216 318 394 38 12
8*6 832 841 832 146 194 270 394 483 45 12
10*8 991 1000 991 194 241 324 483 584 51 12
12*10 1130 1146 1130 241 289 381 572 673 54 16
14*10 1257 1276 1257 241 318 413 635 749 60 16
14*12 1257 1276 1257 289 318 413 635 749 60 16
16*12 1384 1407 1384 289 362 470 705 826 66,5 16
16*14 1384 1407 1384 318 362 470 705 826 66,5 16
18*14 1537 1559 1537 318 407 533 775 914 73 16
18*16 1537 1559 1537 362 407 533 775 914 73 16
20*16 1664 1686 1664 362 457 584 832 984 79 16
20*18 1664 1686 1664 407 457 584 832 984 79 16
24*20 2045 2073 2045 457 540 692 991 1168 92 16
ASME CLASS 2500

dimensions_img
Full Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
1/2 264 264 264 13 13 35 89 133 30 4
3/4 273 273 273 18 18 43 95 140 32 4
1 308 308 308 25 25 51 108 159 25,4 4
1-1/2 384 387 384 38 38 73 146 203 32 4
2 451 454 451 44 44 92 172 235 29 8
2-1/2 508 514 508 54 54 105 197 267 32 8
3 578 584 578 64 64 127 229 305 35 8
4 673 683 673 89 89 157 273 356 41 8
6 914 927 914 133 133 216 368 483 54 8
8 1022 1038 1022 181 181 270 438 552 54 12
10 1270 1292 1270 225 225 324 540 673 67 12
12 1422 1444 1422 267 267 381 619 762 73 16

Reduced Bore

SIZE L B min B1 g c D h N
inches mm mm mm mm mm mm Φ EA
RF RTJ WE
2*1-1/2 451 454 451 38 44 92 172 235 29 8
3*2 578 584 578 38 64 127 229 305 35 8
4*3 673 683 673 64 89 157 273 356 41 8
6*4 914 927 914 89 133 216 368 483 54 8
8*6 1022 1038 1022 133 181 270 438 552 54 12
10*8 1270 1292 1270 181 225 324 540 673 67 12
12*10 1422 1444 1422 225 267 381 619 762 73 16

PRODUCTS

  • Metal Seated Ball Valve for High Temperature Service
  • Metal Seated Ball Valve for High Abrasive and Erosion Service
  • Metal Seat Ball Valve for Polysilicon Service
  • Segment Metal Seat Ball Valve for Powder Line Service
  • Steam Jacketed Metal Seated Ball Valve for high performance Service
  • Flush Bottom Tank Metal Seat Ball Valve for High Abrasive Service
  • Metal Seat Ball Valve for Fugitive Emission Service
  • Actuated Metal Seated Ball Valve
  • Special Products for High Erosion Service
  • Valve Dimensions
  • Actuator Selection

KD VALVE Corp.

  • HEAD OFFICE & FACTORY : 4, Maegoksaneop 1-Gil, Buk-Gu, Ulsan, Korea, 44222
  • TEL : +82 52-297-9586
  • FAX : +82 52-297-9587
  • EMAIL : kd@kdvalve.com
  • 2nd FACTORY : 35-1, Seonghye 1-Gil, Buk-Gu, Ulsan, Korea, 44222

Copyright ⓒ KD VALVE Corp. All Right Reserved.

COMPANY

  • About KD
  • Mission I Vison
  • Core Values
  • History
  • News

INDUSTRIES

  • Industries
  • Customers

PRODUCTS

  • Metal Seated Ball Valve for High Temperature Service
  • Metal Seated Ball Valve for High Abrasive and Erosion Service
  • Metal Seat Ball Valve for Polysilicon Service
  • Segment Metal Seat Ball Valve for Powder Line Service
  • Steam Jacketed Metal Seated Ball Valve for high performance Service
  • Flush Bottom Tank Metal Seat Ball Valve for High Abrasive Service
  • Metal Seat Ball Valve for Fugitive Emission Service
  • Actuated Metal Seated Ball Valve
  • Special Products for High Erosion Service
  • Valve Dimensions
  • Actuator Selection

FEATURES

  • Benefits
  • Standard Features
  • Unique features

WHY KD

  • Quality Manufacturing
  • Engineering Design
  • Quality Policy
  • Technology Innovation
  • Total Cost of Ownership

RESOURCES

  • Commitment to Quality
  • Certificates
  • Brochures
  • Contact KD
  • Order / Request Quote
Scroll to top